DAIKIN Mini-Split Heat Pump, 208 to 230 V, 60 Hz, 1 ph, 9000 Btu/hr, 290 cfm Rating, 12.7 EER, 18.9 SEER, HSPF: 12.5, 0.75 ton Tonnage, 38 dBA, Floor, Wall Mount, 27-1/2 in Overall Width, 23-5/8 in Overall Height, Additional Information: 8-1/4 in D, R-410A Refrigerant, 1/4 in Liquid Line Size
| Additional Information | : | 8-1/4 in D, R-410A Refrigerant, 1/4 in Liquid Line Size |
| BTU Rating | : | 9000 Btu/hr |
| CFM Rating | : | 290 cfm |
| EER Rating | : | 12.7 |
| Frequency Rating | : | 60 Hz |
| HSPF Rating | : | 12.5 |
| Mounting Type | : | Floor, Wall |
| Overall Height | : | 23-5/8 in |
| Overall Width | : | 27-1/2 in |
| Phase | : | 1 ph |
| SEER Rating | : | 18.9 |
| Sound Level | : | 38 dBA |
| Tonnage | : | 0.75 ton |
| Voltage Rating | : | 208 to 230 V |
DAIKIN FVXS09NVJU