The DFG packaged gas/electric air conditioner units are built to perform, with features and options that help provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
DAIKIN Gas/Electric Packaged Unit, Series: DFG Series, 115 kBtu/hr Input BTU Rating, 92 kBtu/hr Output BTU Rating, 460 V, 13 A, 1.2 hp, 300 to 1500 rpm Rotational Speed, 60 Hz, 3 ph, Scroll Compressor, 2023 Standard Efficiency, 1820 cfm Rating, 11.5 EER Rating, 14 SEER, 5 ton, 5 Burners, 1 Stage, R-410A Refrigerant, Rooftop Mounting, Direct Drive, 3/4 in NPT Drain Connection, 20 x 25 x 2 in Filter, 80 % Thermal Efficiency, Steel, Galvanized/Powder-Coated, 39-7/8 in H x 73-3/8 in W x 47-5/8 in D
| Amperage Rating | : | 13 A |
| CFM Rating | : | 1820 cfm |
| Compressor Type | : | Scroll |
| Configuration | : | 2023 Standard Efficiency |
| Dimensions | : | 39-7/8 in H x 73-3/8 in W x 47-5/8 in D |
| Drain Connection | : | 3/4 in NPT |
| Drive Type | : | Direct |
| EER Rating | : | 11.5 |
| Filter Size | : | 20 x 25 x 2 in |
| Finish | : | Galvanized/Powder-Coated |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1.2 hp |
| Input BTU Rating | : | 115 kBtu/hr |
| Material | : | Steel |
| Mounting Type | : | Rooftop |
| Number of Burners | : | 5 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 92 kBtu/hr |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 300 to 1500 rpm |
| SEER Rating | : | 14 |
| Series | : | DFG Series |
| Thermal Efficiency | : | 80 % |
| Tonnage | : | 5 ton |
| Voltage Rating | : | 460 V |
DAIKIN DFG0604DM00001S