The DFC packaged air conditioner units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
DAIKIN Air Conditioner Package Unit, DFC Series, 15 ton Nominal Capacity, 172000 Btu/hr Cooling, 208/230 V, 84 A, 3-1/2 hp, 1600 rpm Rotational Speed, 60 Hz, 3 ph Phase, Scroll Compressor, 5000 cfm, 14.2 IEER, 11 EER Rating, 1 Stages, R-410A Refrigerant, Roof Curb Mounting, Direct Drive, Standard Static Direct Drive Motor, 21.69 sq-ft Coil, 1 in Connection, 20 x 20 x 2 in Filter, 100 A Fuse Rating, Steel, Finish: Galvanized/Powder-Painted, 51-11/16 in H x 133-7/8 in W x 88-1/2 in D, Additional Information: NPT Connection, 1122 rpm Speed, 23 FPI, 1-Row, 25.7 sq-ft Face Area Condenser Fan
| Additional Information | : | NPT Connection, 1122 rpm Speed, 23 FPI, 1-Row, 25.7 sq-ft Face Area Condenser Fan |
| Amperage Rating | : | 84 A |
| CFM Rating | : | 5000 cfm |
| Coil Rating | : | 21.69 sq-ft |
| Compressor Type | : | Scroll |
| Connection Size | : | 1 in |
| Cooling BTU Rating | : | 172000 Btu/hr |
| Dimensions | : | 51-11/16 in H x 133-7/8 in W x 88-1/2 in D |
| Drive Type | : | Direct |
| EER Rating | : | 11 |
| Filter Size | : | 20 x 20 x 2 in |
| Finish | : | Galvanized/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 100 A |
| HP Rating | : | 3-1/2 hp |
| IEER Rating | : | 14.2 |
| Material | : | Steel |
| Motor Type | : | Standard Static Direct Drive |
| Mounting Type | : | Roof Curb |
| Nominal Capacity | : | 15 ton |
| Number of Stages | : | 1 |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1600 rpm |
| Series | : | DFC Series |
| Voltage Rating | : | 208/230 V |
DAIKIN DFC1803D000001S