DAIKIN Outdoor Unit Heat Pump, 208 to 230 V, 12.1 A, 0.72 kW Power, 60 Hz Frequency, 1 ph, Cooling BTU Rating: 9000 Btu/hr, Heating CFM Rating: 1006 cfm, Cooling CFM Rating: 1102 cfm, 12.5 EER, 19 SEER, 9 HSPF, Inverter Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 15 A Fuse, Tonnage: 0.75 ton, Wall Mounting, Heating Operating Temperature: -4 to 75 deg F, Cooling Operating Temperature: 0 to 115 deg F, 11-1/8 in Overall Length, 26-1/2 in Overall Width, 21-5/8 in Overall Height, For Use With: 19 Series High Efficiency Ductless Mini-Split Systems
| Amperage Rating | : | 12.1 A |
| Compressor Type | : | Inverter |
| Cooling BTU Rating | : | 9000 Btu/hr |
| Cooling CFM Rating | : | 1102 cfm |
| Cooling Operating Temperature | : | 0 to 115 deg F |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 9 |
| Heating CFM Rating | : | 1006 cfm |
| Heating Operating Temperature | : | -4 to 75 deg F |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 21-5/8 in |
| Overall Length | : | 11-1/8 in |
| Overall Width | : | 26-1/2 in |
| Phase | : | 1 ph |
| Power Rating | : | 0.72 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 19 |
| Suction Line Size | : | 3/8 in |
| Suitable For Use With | : | 19 Series High Efficiency Ductless Mini-Split Systems |
| Tonnage | : | 0.75 ton |
| Voltage Rating | : | 208 to 230 V |
No documents
DAIKIN RX09NMVJU