DAIKIN Ductless Mini-Split Air Conditioner, 208-230 V, 12.1 A, 0.721 kW, 60 Hz, 1 ph Phase, 9000 Btu/hr Cooling, 1102 cfm Cooling CFM Rating, 12.5 EER Rating, 19 SEER, 1/4 in Liquid Line, 15 A Fuse Rating, Tonnage: 0.75 ton, 46 dBA Cooling Sound Level, Wall Mounting, -4 to 115 deg F, 50 to 115 deg F deg F Cooling Operating Temperature, 26-9/16 in Overall Width, 21-5/8 in Overall Height, Additional Information: 11-3/16 in D, R-410A Refrigerant, Hermetically Sealed Swing Compressor, 0.32 gph Dehumidification
Additional Information | : | 11-3/16 in D, R-410A Refrigerant, Hermetically Sealed Swing Compressor, 0.32 gph Dehumidification |
Amperage Rating | : | 12.1 A |
Cooling BTU Rating | : | 9000 Btu/hr |
Cooling CFM Rating | : | 1102 cfm |
Cooling Operating Temperature | : | -4 to 115 deg F, 50 to 115 deg F deg F |
Cooling Sound Level | : | 46 dBA |
EER Rating | : | 12.5 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
Liquid Line Size | : | 1/4 in |
Mounting Type | : | Wall |
Overall Height | : | 21-5/8 in |
Overall Width | : | 26-9/16 in |
Phase | : | 1 ph |
Power Rating | : | 0.721 kW |
SEER Rating | : | 19 |
Tonnage | : | 0.75 ton |
Voltage Rating | : | 208-230 V |
DAIKIN RK09NMVJU