Goodman® Packaged Heat Pump, Model: GPHH5, 4 ton Nominal Capacity, 46000 Btu/hr Cooling, 44000 Btu/hr Heating, 208/230 V, 33.3 A, 5 to 20 kW Wattage, 3/4 hp, 60 Hz, 1 ph Phase, 1050 rpm Rotational Speed, Scroll Compressor, 1600 cfm, 15.2 SEER, 6.7 HSPF, 11.2 EER Rating, Horizontal, NPT Connection, 3/4-14 Connection, R-410A Refrigerant, 2 Stages, 50 A Fuse Rating, 80 dBA Sound Level, 6.23 sq-ft Coil, 14 FPI Fins per Inch, Steel, Finish: Galvanized/Powder-Painted, Gray, 35 in H x 66 in W x 34 in D, Additional Information: 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 16.5 sq-ft Face Area, 16 FPI, 2-Row Condenser Coil
Additional Information | : | 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 16.5 sq-ft Face Area, 16 FPI, 2-Row Condenser Coil |
Amperage Rating | : | 33.3 A |
CFM Rating | : | 1600 cfm |
Coil Rating | : | 6.23 sq-ft |
Color | : | Gray |
Compressor Type | : | Scroll |
Configuration | : | Horizontal |
Connection Size | : | 3/4-14 |
Connection Type | : | NPT |
Cooling BTU Rating | : | 46000 Btu/hr |
Dimensions | : | 35 in H x 66 in W x 34 in D |
EER Rating | : | 11.2 |
Finish | : | Galvanized/Powder-Painted |
Fins per Inch | : | 14 FPI |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 50 A |
HP Rating | : | 3/4 hp |
HSPF Rating | : | 6.7 |
Heating BTU Rating | : | 44000 Btu/hr |
Material | : | Steel |
Model | : | GPHH5 |
Nominal Capacity | : | 4 ton |
Number of Stages | : | 2 |
Phase | : | 1 ph |
Refrigerant Type | : | R-410A |
Rotational Speed | : | 1050 rpm |
SEER Rating | : | 15.2 |
Sound Level | : | 80 dBA |
Voltage Rating | : | 208/230 V |
Wattage | : | 5 to 20 kW |
Goodman® GPHH54841