Goodman® Packaged Air Conditioner Unit, Series: GPC14M, 4 ton Nominal, 46500 Btu/hr Cooling BTU Rating, 208 - 230 VAC, 32 A Minimum Circuit Ampacity, 1/4 hp Condenser, 3/4 hp Evaporator, 1075 rev/min Condenser, 60 Hz, 1 -Phase, Scroll Compressor, 1600 cu-ft/min Evaporator, 11 EER, 14 SEER, 5 -Speed, R-410A Refrigerant, 81.7 dBA, 50 A Fuse, 47 in W x 42-3/4 in H x 51 in D
| Amperage Rating | : | 32 A Minimum Circuit Ampacity |
| CFM Rating | : | 1600 cu-ft/min Evaporator |
| Compressor Type | : | Scroll |
| Cooling BTU Rating | : | 46500 Btu/hr |
| Dimensions | : | 47 in W x 42-3/4 in H x 51 in D |
| EER Rating | : | 11 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 50 A |
| HP Rating | : | 1/4 hp Condenser, 3/4 hp Evaporator |
| Nominal Capacity | : | 4 ton |
| Number of Speeds | : | 5 |
| Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1075 rev/min Condenser |
| SEER Rating | : | 14 |
| Series | : | GPC14M |
| Sound Level | : | 81.7 dBA |
| Voltage Rating | : | 208 - 230 VAC |
Goodman® GPC1448M41