DAIKIN packaged rooftop units (RTUs) are built to perform, with features and options that help provide low installation and operation costs, superior indoor air quality, efficient operation and longevity.
DAIKIN Packaged Heat Pump, DFH Series, 4 ton Nominal Capacity, 46000 Btu/hr Cooling, 46000 Btu/hr Heating, 460 V, 10.8 A, 1.2 hp, 60 Hz, 3 ph Phase, 300 to 1500 rpm Rotational Speed, Scroll Compressor, 1600 cfm, 13.4 SEER, 6.7 HSPF, 11 EER Rating, NPT Connection, 3/4 in Connection, R-410A Refrigerant, 1 Stages, 15 A Fuse Rating, Direct Drive, 16 FPI Fins per Inch, 14 x 20 x 2 in Filter, Steel, Finish: Galvanized/Powder-Painted, 74 in L x 48-5/16 in W x 39-7/8 in H
| Amperage Rating | : | 10.8 A |
| CFM Rating | : | 1600 cfm |
| Compressor Type | : | Scroll |
| Connection Size | : | 3/4 in |
| Connection Type | : | NPT |
| Cooling BTU Rating | : | 46000 Btu/hr |
| Dimensions | : | 74 in L x 48-5/16 in W x 39-7/8 in H |
| Drive Type | : | Direct |
| EER Rating | : | 11 |
| Filter Size | : | 14 x 20 x 2 in |
| Finish | : | Galvanized/Powder-Painted |
| Fins per Inch | : | 16 FPI |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HP Rating | : | 1.2 hp |
| HSPF Rating | : | 6.7 |
| Heating BTU Rating | : | 46000 Btu/hr |
| Material | : | Steel |
| Nominal Capacity | : | 4 ton |
| Number of Stages | : | 1 |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 300 to 1500 rpm |
| SEER Rating | : | 13.4 |
| Series | : | DFH Series |
| Voltage Rating | : | 460 V |
DAIKIN DFH0484D000001S