DAIKIN packaged rooftop units (RTUs) are built to perform, with features and options that help provide low installation and operation costs, superior indoor air quality, efficient operation and longevity.
DAIKIN Gas/Electric Air Conditioner Unit, DFG Series, Input BTU Rating: 270 kBtu/hr, 360 kBtu/hr, Output BTU Rating: 218.7 kBtu/hr, 291.6 kBtu/hr, 460 V, 53.2 A, 5 hp, 1600 rpm Rotational Speed, 60 Hz, 3 ph Phase, Scroll Compressor, 6500 cfm, 14 IEER, 10.8 EER Rating, Tonnage: 20 ton, 8 Burners, 1 Stages, R-410A Refrigerant, Roof Curb Mounting, Direct Drive, Blower Size: 15 in Dia x 15 in W, 21.69 sq-ft Coil, 1 in NPT Drain Connection, 20 x 20 x 2 in Filter, 60 A Fuse Rating, 81 % Thermal Efficiency, Steel, Finish: Galvanized/Powder-Painted, 51 in H x 133-7/8 in W x 88-1/2 in D, Additional Information: 1130 rpm Speed, 23 FPI, 1-Row, 25.9 sq-ft Face Area Condenser Fan, 230000 Btu/hr Cooling Capacity
| Additional Information | : | 1130 rpm Speed, 23 FPI, 1-Row, 25.9 sq-ft Face Area Condenser Fan, 230000 Btu/hr Cooling Capacity |
| Amperage Rating | : | 53.2 A |
| Blower Size | : | 15 in Dia x 15 in W |
| CFM Rating | : | 6500 cfm |
| Coil Rating | : | 21.69 sq-ft |
| Compressor Type | : | Scroll |
| Dimensions | : | 51 in H x 133-7/8 in W x 88-1/2 in D |
| Drain Connection | : | 1 in NPT |
| Drive Type | : | Direct |
| EER Rating | : | 10.8 |
| Filter Size | : | 20 x 20 x 2 in |
| Finish | : | Galvanized/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| HP Rating | : | 5 hp |
| IEER Rating | : | 14 |
| Input BTU Rating | : | 270 kBtu/hr, 360 kBtu/hr |
| Material | : | Steel |
| Mounting Type | : | Roof Curb |
| Number of Burners | : | 8 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 218.7 kBtu/hr, 291.6 kBtu/hr |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1600 rpm |
| Series | : | DFG Series |
| Thermal Efficiency | : | 81 % |
| Tonnage | : | 20 ton |
| Voltage Rating | : | 460 V |
DAIKIN DFG2404DM00001S