Goodman® Gas/Electric Package Unit, Model: GPGM3, Input BTU Rating: 100000 Btu/hr, Output BTU Rating: 81000 Btu/hr, 208/230 V, 41 A, 1 hp, 1120 rpm Rotational Speed, 60 Hz, 1 ph Phase, Scroll Compressor, Multi-Position, 1750 cfm, 10.6 EER Rating, 13.4 SEER, 81 % AFUE Rating, Tonnage: 5 ton, 5 Burners, 2 Stages, R-410A Refrigerant, 79 dB Decibel, Direct Spark Ignition, Blower Size: 11 in Dia x 10 in W Wheel, 5.68 sq-ft Coil, 3/4 in FNPT Drain Connection, 60 A Fuse Rating, Finish: Powder-Painted, 35 to 65 deg F, 42-1/2 in H x 47 in W x 51 in D, Additional Information: 14 FPI, 4-Row Evaporator Coil, 3000 cfm, 8.81 sq-ft Face Area, 27 FPI, 2-Row Condenser Coil
| AFUE Rating | : | 81 % |
| Additional Information | : | 14 FPI, 4-Row Evaporator Coil, 3000 cfm, 8.81 sq-ft Face Area, 27 FPI, 2-Row Condenser Coil |
| Amperage Rating | : | 41 A |
| Blower Size | : | 11 in Dia x 10 in W Wheel |
| CFM Rating | : | 1750 cfm |
| Coil Rating | : | 5.68 sq-ft |
| Compressor Type | : | Scroll |
| Configuration | : | Multi-Position |
| Decibel Rating | : | 79 dB |
| Dimensions | : | 42-1/2 in H x 47 in W x 51 in D |
| Drain Connection | : | 3/4 in FNPT |
| EER Rating | : | 10.6 |
| Finish | : | Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| HP Rating | : | 1 hp |
| Ignition Type | : | Direct Spark |
| Input BTU Rating | : | 100000 Btu/hr |
| Model | : | GPGM3 |
| Number of Burners | : | 5 |
| Number of Stages | : | 2 |
| Output BTU Rating | : | 81000 Btu/hr |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1120 rpm |
| SEER Rating | : | 13.4 |
| Temperature Rating | : | 35 to 65 deg F |
| Tonnage | : | 5 ton |
| Voltage Rating | : | 208/230 V |
Goodman® GPGM36110041