Goodman® Gas/Electric Package Unit, Model: GPGM3, Input BTU Rating: 80000 Btu/hr, Output BTU Rating: 64800 Btu/hr, 208/230 V, 22.8 A, 1/2 hp, 1075 rpm Rotational Speed, 60 Hz, 1 ph Phase, Scroll Compressor, Multi-Position, 1200 cfm, 10.6 EER Rating, 13.4 SEER, 81 % AFUE Rating, Tonnage: 3 ton, 4 Burners, 1 Stage, R-410A Refrigerant, 78 dB Decibel, Direct Spark Ignition, Blower Size: 10 in Dia x 9 in W Wheel, 4.35 sq-ft Coil, 3/4 in FNPT Drain Connection, 35 A Fuse Rating, Finish: Powder-Painted, 30 to 60 deg F, 34-1/2 in H x 47 in W x 51 in D, Additional Information: 14 FPI, 4-Row Evaporator Coil, 2250 cfm, 11.13 sq-ft Face Area, 27 FPI, 2-Row Condenser Coil
| AFUE Rating | : | 81 % |
| Additional Information | : | 14 FPI, 4-Row Evaporator Coil, 2250 cfm, 11.13 sq-ft Face Area, 27 FPI, 2-Row Condenser Coil |
| Amperage Rating | : | 22.8 A |
| Blower Size | : | 10 in Dia x 9 in W Wheel |
| CFM Rating | : | 1200 cfm |
| Coil Rating | : | 4.35 sq-ft |
| Compressor Type | : | Scroll |
| Configuration | : | Multi-Position |
| Decibel Rating | : | 78 dB |
| Dimensions | : | 34-1/2 in H x 47 in W x 51 in D |
| Drain Connection | : | 3/4 in FNPT |
| EER Rating | : | 10.6 |
| Finish | : | Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 35 A |
| HP Rating | : | 1/2 hp |
| Ignition Type | : | Direct Spark |
| Input BTU Rating | : | 80000 Btu/hr |
| Model | : | GPGM3 |
| Number of Burners | : | 4 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 64800 Btu/hr |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1075 rpm |
| SEER Rating | : | 13.4 |
| Temperature Rating | : | 30 to 60 deg F |
| Tonnage | : | 3 ton |
| Voltage Rating | : | 208/230 V |
Goodman® GPGM33608041