Goodman® Packaged Air Conditioner, GPCH3 Series, 2 ton Nominal Capacity, 22800 Btu/hr Cooling, 208/230 V, 14.4 A, 1/2 hp, 1050 rpm Rotational Speed, 60 Hz, 1 ph Phase, Rotary Compressor, Horizontal, 875 cfm, 10.6 EER Rating, 13.4 SEER, 5 Speed, 1 Stages, R-410A Refrigerant, 76 dBA Sound Level, EEM Motor, 5.26 sq-ft Coil, 3/4 in Connection, 20 A Fuse Rating, Steel, Finish: Galvanized/Powder-Painted, Gray, 30 in H x 66 in W x 34 in D, Additional Information: NPT Connection, 810 rpm Speed, 1/6 hp, 3-Speed Condenser Fan
| Additional Information | : | NPT Connection, 810 rpm Speed, 1/6 hp, 3-Speed Condenser Fan |
| Amperage Rating | : | 14.4 A |
| CFM Rating | : | 875 cfm |
| Coil Rating | : | 5.26 sq-ft |
| Color | : | Gray |
| Compressor Type | : | Rotary |
| Configuration | : | Horizontal |
| Connection Size | : | 3/4 in |
| Cooling BTU Rating | : | 22800 Btu/hr |
| Dimensions | : | 30 in H x 66 in W x 34 in D |
| EER Rating | : | 10.6 |
| Finish | : | Galvanized/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HP Rating | : | 1/2 hp |
| Material | : | Steel |
| Motor Type | : | EEM |
| Nominal Capacity | : | 2 ton |
| Number of Speeds | : | 5 |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm |
| SEER Rating | : | 13.4 |
| Series | : | GPCH3 Series |
| Sound Level | : | 76 dBA |
| Voltage Rating | : | 208/230 V |
Goodman® GPCH32441