Goodman® Packaged Air Conditioner, Model: GPCH3, 4 ton Nominal Capacity, 46000 Btu/hr Cooling, 208/230 V, 31.7 A, 5 to 20 kW Wattage, 3/4 hp, 1050 rpm Rotational Speed, 60 Hz, 1 ph Phase, Scroll Compressor, Horizontal, 1600 cfm, 10.6 EER Rating, 13.4 SEER, 5 Speed, 1 Stage, R-410A Refrigerant, 80 dBA Sound Level, ECM Motor, 6.2 sq-ft Coil, 3/4 in Connection, Steel, Finish: Galvanized/Powder-Painted, Gray, 24 in H x 66 in W x 34 in D, Additional Information: 14 FPI, 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 19.5 sq-ft Face Area, 28 FPI, 2-Row Condenser Coil, NPT Connection
| Additional Information | : | 14 FPI, 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 19.5 sq-ft Face Area, 28 FPI, 2-Row Condenser Coil, NPT Connection |
| Amperage Rating | : | 31.7 A |
| CFM Rating | : | 1600 cfm |
| Coil Rating | : | 6.2 sq-ft |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Connection Size | : | 3/4 in |
| Cooling BTU Rating | : | 46000 Btu/hr |
| Dimensions | : | 24 in H x 66 in W x 34 in D |
| EER Rating | : | 10.6 |
| Finish | : | Galvanized/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 3/4 hp |
| Material | : | Steel |
| Model | : | GPCH3 |
| Motor Type | : | ECM |
| Nominal Capacity | : | 4 ton |
| Number of Speeds | : | 5 |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm |
| SEER Rating | : | 13.4 |
| Sound Level | : | 80 dBA |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 5 to 20 kW |
Goodman® GPCH34841