Goodman® Split System Heat Pump With SmartShift® Technology, Model: GSZB4, 18000 Btu/hr, 14.3 SEER, Energy Efficient Compressor, Tonnage: 2 ton, 1 Stages, 41-10/16 in H x 35-1/2 in W x 35-1/2 in D
| AC/HP Type | : | RESIDENTIAL |
| BTU Rating | : | 18000 Btu/hr |
| Communicating AC/HP (Yes/No) | : | No |
| Compressor Type | : | Energy Efficient |
| Dimensions | : | 41-10/16 in H x 35-1/2 in W x 35-1/2 in D |
| Efficiency | : | SEER2 |
| Item Name | : | GSZB |
| Model | : | GSZB4 |
| Number of Phases | : | 1 PHASE |
| Number of Stages | : | 1 |
| SEER Rating | : | 14.3 |
| Series | : | CLASSIC |
| Tonnage | : | 2 ton |
| Voltage Rating | : | 208/230V |
Goodman® GSZB402410