Copeland™ Scroll Compressor, Series: ZR, 68000 Btu/hr BTU, 5.5 ton, 7/8 in Stub Suction Line, 1/2 in Stub Discharge Line, 1030 - 1060 lb/hr, 11.496 cu-ft/min, 460 VAC, 8.7 A, 5950 W, 5-1/2 hp, R-22, R-407C, R-134A, HFC Refrigerant, 3500 rev/min Speed, 75 - 80 dBA, 11.8 - 19.3 EER, POE-AK/DA, 3MA/SP32 Compressor Oil, 45 deg F Evaporator, 100-130 deg F Condensing, 65 deg F Return Gas, 85-115 deg F Liquid, 9.69 in L x 9.69 in W x 17-3/4 in H
| Amperage Rating | : | 8.7 A |
| BTU Rating | : | 68000 Btu/hr |
| CFM Rating | : | 11.496 cfm |
| Compressor Oil | : | POE-AK/DA, 3MA/SP32 |
| Dimensions | : | 9.69 in L x 9.69 in W x 17.75 in H |
| Discharge Line Size | : | 1/2 in Stub |
| EER Rating | : | 11.8 to 19.3 |
| Flow Rate | : | 1030 to 1060 lb/hr |
| Power Rating | : | 5950 W, 5-1/2 hp |
| Refrigerant Type | : | R-22, R-407C, R-134A, HFC |
| Series | : | ZR |
| Sound Level | : | 75 to 80 dBA |
| Speed Rating | : | 3500 rpm |
| Suction Line Size | : | 7/8 in Stub |
| Temperature Rating | : | 45 deg F Evaporator, 100-130 deg F Condensing, 65 deg F Return Gas, 85 to 115 deg F Liquid |
| Tonnage | : | 5.5 ton |
| Voltage Rating | : | 460 VAC |
Copeland™ ZR68KCE-TFD-930