Broan 80Cfm 1.5 Led Hfl (655 Replacement
| Amperage Rating | : | 12 A |
| CFM Rating | : | 80 cfm |
| Color Rendering Index (CRI) | : | >80 |
| Color Temperature | : | 2700 K, 3500 K, 5000 K |
| Coverage Area | : | 75 sq-ft |
| Duct Size | : | 4 in |
| Grille Size | : | 16-1/4 in L x 9-3/4 in W |
| Heater Wattage | : | 1300 W |
| Housing Color | : | White |
| Housing Finish | : | Galvanized |
| Housing Material | : | Steel |
| Lamp Type | : | LED |
| Lamp Wattage | : | 11.5 W |
| Lumens | : | 800 Lumens |
| Noise Rating | : | 1.5 sones |
| Overall Height | : | 5-3/4 in |
| Overall Length | : | 14-1/4 in |
| Overall Width | : | 8-1/4 in |
| Series | : | PowerHeat™ Series |
| Voltage Rating | : | 120 V |
Broan-NuTone®