The DFG packaged gas/electric air conditioner units are built to perform, with features and options that help provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
DAIKIN Gas/Electric Air Conditioner Unit, DFG Series, Input BTU Rating: 90 kBtu/hr, Output BTU Rating: 72.9 kBtu/hr, 208/230 V, 33.7 A, 1 hp, 1200 rpm Rotational Speed, 60 Hz, 1 ph Phase, Scroll Compressor, 1570 cfm, 11 EER Rating, 13.4 SEER, 81 % AFUE Rating, Tonnage: 4 ton, 4 Burners, 1 Stages, R-410A Refrigerant, Roof Curb Mounting, Direct Drive, Blower Size: 12 in Dia x 11 in W, 6.41 sq-ft Coil, 3/4 in NPT Drain Connection, 20 x 25 x 2 in Filter, 50 A Fuse Rating, Steel, Finish: Galvanized/Powder-Painted, 39-7/8 in H x 74 in W x 48-5/16 in D, Additional Information: 1122 rpm Speed, 23 FPI, 1-Row, 12.3 sq-ft Face Area Condenser Fan, 47000 Btu/hr Cooling Capacity
| AFUE Rating | : | 81 % |
| Additional Information | : | 1122 rpm Speed, 23 FPI, 1-Row, 12.3 sq-ft Face Area Condenser Fan, 47000 Btu/hr Cooling Capacity |
| Amperage Rating | : | 33.7 A |
| Blower Size | : | 12 in Dia x 11 in W |
| CFM Rating | : | 1570 cfm |
| Coil Rating | : | 6.41 sq-ft |
| Compressor Type | : | Scroll |
| Dimensions | : | 39-7/8 in H x 74 in W x 48-5/16 in D |
| Drain Connection | : | 3/4 in NPT |
| Drive Type | : | Direct |
| EER Rating | : | 11 |
| Filter Size | : | 20 x 25 x 2 in |
| Finish | : | Galvanized/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 50 A |
| HP Rating | : | 1 hp |
| Input BTU Rating | : | 90 kBtu/hr |
| Material | : | Steel |
| Mounting Type | : | Roof Curb |
| Number of Burners | : | 4 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 72.9 kBtu/hr |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1200 rpm |
| SEER Rating | : | 13.4 |
| Series | : | DFG Series |
| Tonnage | : | 4 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN DFG0481DL00001S