25Lb N40 Low Gwp Refrigerant
| Color | : | Clear |
| Composition | : | Difluoromethane, Pentafluoroethane, 1, 1, 1, 2-Tetrafluoroethane, 2, 3, 3, 3-Tetrafluoroprop-1-Ene, Trans-1, 3, 3, 3-Tetrafluoroprop-1-Ene |
| Form | : | Liquefied Gas |
| Odor/Scent | : | Ether, Slight |
| Pressure Rating | : | 46.6 bar |
| Vapor Density | : | 4.701 kg/cu-m |
| Vapor Pressure | : | 1107.1 kPa |
| Volume | : | 0.00208 kg/cu-m |
Honeywell Home