Copeland™ Scroll Compressor, Series: ZR, 54000 Btu/hr BTU, 08-07-2021 in Suction Line, 02-01-2021 in Discharge Line, 855 lb/hr, 8.9 cu-ft/min, 208 - 230 VAC, 21.8 A, 4850 W, 4-1/2 hp, R-22, R-407C, R-134A Refrigerant, 3500 rev/min Speed, 70 dBA, 10.3 EER, POE-AK/DA, 3MA/SP32 Compressor Oil, 45-50 deg F Evaporator, 100-130 deg F Condensing, 65-70 deg F Return Gas, 85-115 deg F Liquid, 9.69 in L x 9.69 in W x 16.94 in H
| Amperage Rating | : | 21.8 A |
| BTU Rating | : | 54000 Btu/hr |
| CFM Rating | : | 8.9 cfm |
| Compressor Oil | : | POE-AK/DA, 3MA/SP32 |
| Dimensions | : | 9.69 in L x 9.69 in W x 16.94 in H |
| Discharge Line Size | : | 02-01-2021 in |
| EER Rating | : | 10.3 |
| Flow Rate | : | 855 lb/hr |
| Power Rating | : | 4850 W, 4-1/2 hp |
| Refrigerant Type | : | R-22, R-407C, R-134A |
| Series | : | ZR |
| Sound Level | : | 70 dBA |
| Speed Rating | : | 3500 rpm |
| Suction Line Size | : | 08-07-2021 in |
| Temperature Rating | : | 45 to 50 deg F Evaporator, 100 to 130 deg F Condensing, 65 to 70 deg F Return Gas, 85 to 115 deg F Liquid |
| Voltage Rating | : | 208 to 230 VAC |
Copeland™