Blend Refrig.(R402A)
| Boiling Point | : | -56.1 deg C |
| Capacity | : | 27 lb |
| Color | : | Clear |
| Composition | : | Pentafluoroethane, Chlorodifluoromethane, Propane |
| Container Type | : | Cylinder |
| Evaporation Rate | : | >1 |
| Form | : | Liquefied Gas |
| Odor/Scent | : | Weak |
| Pressure Rating | : | 42.19 bar |
| Temperature Rating | : | 75.82 deg C |
| Vapor Density | : | 70.03 kg/cu-m |
| Vapor Pressure | : | 11928 hPa, 26883 hPa |
Honeywell