Amana® Gas Furnace, Model: AM9S80, 120000 Btu/hr Input BTU Rating, 96000 Btu/hr Output BTU Rating, 115 VAC, 15.3 A, 2000 cfm Rating, 1 hp, 80 % AFUE Rating, 1 ph, 60 Hz, 1 Stage, Upflow, Horizontal, FNPT Connection, 1/2 in Connection, Natural Gas, LPG Fuel, 6 Burners, 9 Speed, 10 in Dia x 10 in W Blower, 33-3/8 in H x 24-1/2 in W x 28 in D Cabinet Dimensions, ECM Motor, Vent, Ducted or Ductless, 4 in Dia Vent, 20 A Fuse Rating, 40 VA Transformer Rating, Hot Surface Ignition, Steel, 40 to 70 deg F Temperature Rise
| AFUE Rating | : | 80 % |
| AFUE | : | 80 % |
| Amperage Rating | : | 15.3 A |
| Blower Size | : | 10 in Dia x 10 in W |
| CFM Rating | : | 2000 cfm |
| Cabinet Dimensions | : | 33-3/8 in H x 24-1/2 in W x 28 in D |
| Configuration | : | Upflow, Horizontal |
| Connection Size | : | 1/2 in |
| Connection Type | : | FNPT |
| Cooling BTU Rating | : | 60000 Btu/H |
| Dimensions | : | 28 in D x 24-1/2 in W x 33-3/8 in H |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Natural Gas, LPG |
| Fuse Rating | : | 20 A |
| HP Rating | : | 1 hp |
| Ignition Type | : | Hot Surface |
| Input BTU Rating | : | 120000 Btu/hr |
| Installation Type | : | Ducted |
| Material | : | Steel |
| Model | : | AM9S80 |
| Motor Type | : | ECM |
| Number of Burners | : | 6 |
| Number of Speeds | : | 9 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 96000 Btu/hr |
| Phase | : | 1 ph |
| Temperature Rise | : | 40 to 70 deg F |
| Transformer Rating | : | 40 VA |
| Vent Size | : | 4 in Dia |
| Vent, Ducted or Ductless | : | Vent |
| Voltage Rating | : | 115 VAC |
| Weight | : | 132 lb |
Amana® AM9S801205DX