404A-Fx70
Boiling Point | : | -51.2 deg C |
Capacity | : | 24 lb |
Color | : | Clear |
Composition | : | 1, 1, 1-Trifluoroethane, Pentafluoroethane, 1, 1, 1, 2-Tetrafluoroethane |
Container Type | : | Cylinder |
Evaporation Rate | : | >1 |
Form | : | Liquefied Gas |
Odor/Scent | : | Weak |
Pressure Rating | : | 37.29 bar |
Temperature Rating | : | 72.05 deg C |
Vapor Density | : | 65.27 kg/cu-m |
Vapor Pressure | : | 12610 hPa, 25572 hPa |
Honeywell