Copeland™ Scroll Compressor, Series: ZR, 72000 Btu/hr BTU, 6 ton, 7/8 in Stub Suction Line, 1/2 in Stub Discharge Line, 1045 - 1070 lb/hr, 12.12 cu-ft/min, 208 - 230 VAC, 18.85 A, 6420 W, 6 hp, R-22, R-407C, R-134A, HCFC Refrigerant, 3500 rev/min Speed, 75 - 80 dBA, 11.25 - 19.75 EER, POE-AK/DA, 3MA/SP32 Compressor Oil, 45 deg F Evaporator, 100-130 deg F Condensing, 65 deg F Return Gas, 85-115 deg F Liquid, 9.69 in L x 9.69 in W x 17-3/4 in H
| Amperage Rating | : | 18.85 A |
| BTU Rating | : | 72000 Btu/hr |
| CFM Rating | : | 12.12 cfm |
| Compressor Oil | : | POE-AK/DA, 3MA/SP32 |
| Dimensions | : | 9.69 in L x 9.69 in W x 17.75 in H |
| Discharge Line Size | : | 1/2 in Stub |
| EER Rating | : | 11.25 to 19.75 |
| Flow Rate | : | 1045 to 1070 lb/hr |
| Power Rating | : | 6420 W, 6 hp |
| Refrigerant Type | : | R-22, R-407C, R-134A, HCFC |
| Series | : | ZR |
| Sound Level | : | 75 to 80 dBA |
| Speed Rating | : | 3500 rpm |
| Suction Line Size | : | 7/8 in Stub |
| Temperature Rating | : | 45 deg F Evaporator, 100-130 deg F Condensing, 65 deg F Return Gas, 85 to 115 deg F Liquid |
| Tonnage | : | 6 ton |
| Voltage Rating | : | 208 to 230 VAC |
Copeland™ ZR72KCE-TF5-950