The DFC packaged air conditioner units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
DAIKIN Air Conditioner Packaged Unit, Series: DFC Series, 5 ton Nominal Capacity, 59000 Btu/hr Cooling, 460 V, 13 A, 1.2 hp, 300 to 1500 rpm Rotational Speed, 60 Hz, 3 ph, Scroll Compressor, 1820 cfm Rating, 11.5 EER Rating, 14 SEER, 1 Stage, R-410A Refrigerant, Direct Drive, Standard Static ECM Motor, 3/4 in Connection, 20 x 25 x 2 in Filter, Galvanized Steel, Powder-Painted, 39-7/8 in H x 73-3/8 in W x 47-5/8 in D
| Amperage Rating | : | 13 A |
| CFM Rating | : | 1820 cfm |
| Compressor Type | : | Scroll |
| Connection Size | : | 3/4 in |
| Cooling BTU Rating | : | 59000 Btu/hr |
| Dimensions | : | 39-7/8 in H x 73-3/8 in W x 47-5/8 in D |
| Drive Type | : | Direct |
| EER Rating | : | 11.5 |
| Filter Size | : | 20 x 25 x 2 in |
| Finish | : | Powder-Painted |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1.2 hp |
| Material | : | Galvanized Steel |
| Motor Type | : | Standard Static ECM |
| Nominal Capacity | : | 5 ton |
| Number of Stages | : | 1 |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 300 to 1500 rpm |
| SEER Rating | : | 14 |
| Series | : | DFC Series |
| Voltage Rating | : | 460 V |
DAIKIN DFC0604D000001S