Supco® Digital Psychrometer, Battery, +/-0.9 deg F Accuracy, 0.01%, 0.01 deg C, 0.01 deg F Resolution, 10 s Response, 32 to 104 deg F, 0 to 95% Relative Non-Condensing Humidity Rating, 9 V Battery, -22 to 212 deg F Dew Point, 32 to 176 deg F Wet Bulb, 8.86 in H x 1.77 in W x 1.34 in D
Accuracy | : | +/-0.9 deg F |
Battery Type | : | 9 V NEDA 1604, IEC 6F22 |
Battery Voltage | : | 9 V |
Dew Point Range | : | -22 to 212 deg F |
Dimensions | : | 8.86 in H x 1.77 in W x 1.34 in D |
Humidity Rating | : | 0 to 95% Relative Non-Condensing |
Power Source | : | Battery |
Resolution | : | 0.01%, 0.01 deg C, 0.01 deg F |
Response Time | : | 10 s |
Temperature Rating | : | 32 to 104 deg F |
Wet Bulb Range | : | 32 to 176 deg F |
Supco® DSP1000