80 Cfm, 1.5 Sones Fan, Energy Star
| Amperage Rating | : | 0.3 A |
| CFM Rating | : | 80 cfm |
| Color | : | White |
| Duct Size | : | 4 in |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Grille Size | : | 11-3/8 in L x 12 in W |
| Height | : | 5-3/4 in |
| Housing Color | : | White |
| Housing Finish | : | Galvanized |
| Housing Material | : | Polymeric/Steel |
| Length | : | 9-1/4 in |
| Material | : | 26 ga Steel Housing, Polymeric Grille |
| Mounting Type | : | Ceiling |
| Overall Height | : | 5-3/4 in |
| Overall Length | : | 9-1/4 in |
| Overall Width | : | 10 in |
| Power Rating | : | 26.9 W |
| Series | : | InVent Series |
| Voltage Rating | : | 120 VAC |
| Width | : | 10 in |
Broan-NuTone®