Amana® Gas Furnace, Model: AM9S80, 100000 Btu/hr Input BTU Rating, 80000 Btu/hr Output BTU Rating, 115 VAC, 12.45 A, 2000 cfm Rating, 3/4 hp, 80 % AFUE Rating, 1 ph, 60 Hz, 1 Stage, Upflow, Horizontal, FNPT Connection, 1/2 in Connection, Natural Gas, Propane Fuel, 5 Burners, 9 Speed, 10 in W x 10 in D Blower, 33-3/8 in H x 21 in W x 28 in D Cabinet Dimensions, ECM Motor, Top Vent, Ducted or Ductless, 4 in Dia Vent, 15 A Fuse Rating, 5 ton, 40 VA Transformer Rating, Hot Surface Silicon Nitride Ignition, Steel/Stainless Steel, 35 to 65 deg F Temperature Rise, Domestic/Import: Domestic
| AFUE Rating | : | 80 % |
| AFUE | : | 80 % |
| Amperage Rating | : | 12.45 A |
| Blower Size | : | 10 in W x 10 in D |
| CFM Rating | : | 2000 cfm |
| Cabinet Dimensions | : | 33-3/8 in H x 21 in W x 28 in D |
| Configuration | : | Upflow, Horizontal |
| Connection Size | : | 1/2 in |
| Connection Type | : | FNPT |
| Cooling BTU Rating | : | 60000 Btu/H |
| Dimensions | : | 28 in D x 21 in W x 33-3/8 in H |
| Domestic/Import | : | Domestic |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Natural Gas, Propane |
| Fuse Rating | : | 15 A |
| HP Rating | : | 3/4 hp |
| Ignition Type | : | Hot Surface Silicon Nitride |
| Input BTU Rating | : | 100000 Btu/hr |
| Installation Type | : | Ducted |
| Material | : | Steel/Stainless Steel |
| Model | : | AM9S80 |
| Motor Type | : | ECM |
| Number of Burners | : | 5 |
| Number of Speeds | : | 9 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 80000 Btu/hr |
| Phase | : | 1 ph |
| Temperature Rise | : | 35 to 65 deg F |
| Tonnage | : | 5 ton |
| Transformer Rating | : | 40 VA |
| Vent Size | : | 4 in Dia |
| Vent, Ducted or Ductless | : | Top Vent |
| Voltage Rating | : | 115 VAC |
| Weight | : | 132 lb |
Amana® AM9S801005CX