DAIKIN Heat Pump Condenser, RX Series, 208/230 V, 17.1/18.1 A, 3.591 kW Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 36000 Btu/hr, Cooling BTU Rating: 33200 Btu/hr, Heating CFM Rating: 2352 cfm, Cooling CFM Rating: 2811 cfm, 9.1 EER, 15.9 SEER, 9.2 HSPF, Hermetically Sealed Swing Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 5/8 in Suction Line, 20 A Fuse, Tonnage: 1.5 ton, Heating Sound Level: 59 dBA, Cooling Sound Level: 59 dBA, Wall Mounting, Ivory White, Heating Operating Temperature: 5 to 65 deg F, Cooling Operating Temperature: 50 to 115 deg F, 12-5/8 in Overall Length, 34-1/4 in Overall Width, 28-15/16 in Overall Height
| Amperage Rating | : | 17.1/18.1 A |
| Color | : | Ivory White |
| Compressor Type | : | Hermetically Sealed Swing |
| Cooling BTU Rating | : | 33200 Btu/hr |
| Cooling CFM Rating | : | 2811 cfm |
| Cooling Operating Temperature | : | 50 to 115 deg F |
| Cooling Sound Level | : | 59 dBA |
| EER Rating | : | 9.1 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 9.2 |
| Heating BTU Rating | : | 36000 Btu/hr |
| Heating CFM Rating | : | 2352 cfm |
| Heating Operating Temperature | : | 5 to 65 deg F |
| Heating Sound Level | : | 59 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 28-15/16 in |
| Overall Length | : | 12-5/8 in |
| Overall Width | : | 34-1/4 in |
| Phase | : | 1 ph |
| Power Rating | : | 3.591 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 15.9 |
| Series | : | RX Series |
| Suction Line Size | : | 5/8 in |
| Tonnage | : | 1.5 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN RX36NMVJUA