DAIKIN Outdoor Unit Heat Pump, LV Series, 208 to 230 V, 8.75 A, 0.94 kW Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 14400 Btu/hr, Cooling BTU Rating: 12000 Btu/hr, Heating CFM Rating: 1183 cfm, Cooling CFM Rating: 1183 cfm, 12.8 EER, 23 SEER, 12.5 HSPF, Inverter Hermetically Sealed Swing Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 15 A Fuse, Tonnage: 1 ton, Heating Sound Level: 49 dBA, Cooling Sound Level: 49 dBA, Wall Mounting, Heating Operating Temperature: 5 to 65 deg F, Cooling Operating Temperature: 50 to 115 deg F, 8-7/16 in Overall Length, 31-1/2 in Overall Width, 11-5/8 in Overall Height
| Amperage Rating | : | 8.75 A |
| Compressor Type | : | Inverter Hermetically Sealed Swing |
| Cooling BTU Rating | : | 12000 Btu/hr |
| Cooling CFM Rating | : | 1183 cfm |
| Cooling Operating Temperature | : | 50 to 115 deg F |
| Cooling Sound Level | : | 49 dBA |
| EER Rating | : | 12.8 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 12.5 |
| Heating BTU Rating | : | 14400 Btu/hr |
| Heating CFM Rating | : | 1183 cfm |
| Heating Operating Temperature | : | 5 to 65 deg F |
| Heating Sound Level | : | 49 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 11-5/8 in |
| Overall Length | : | 8-7/16 in |
| Overall Width | : | 31-1/2 in |
| Phase | : | 1 ph |
| Power Rating | : | 0.94 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 23 |
| Series | : | LV Series |
| Suction Line Size | : | 3/8 in |
| Tonnage | : | 1 ton |
| Voltage Rating | : | 208 to 230 V |
No documents
DAIKIN RXS12LVJU