Goodman® Gas Furnace, GMES92 Model, 100000 Btu/hr Input BTU Rating, 115 VAC, 16.9 A, 2000 cu-ft/min, 1 hp at 1075 rev/min, 92% AFUE, 1 -Phase, 60 Hz, Configuration: Upflow/Horizontal, 1/2 in FPT Gas Connection, Low Nox Fuel, 5 -Burner, 5 -Speed, 10 in W x 11 in Dia Blower Size, 21 in W x 34-1/2 in H x 28-7/8 in D Cabinet Dimensions, Multi-Speed ECM Motor, 2 - 3 in Vent, 20 A Fuse, 5 ton, Heavy Gauge Steel, 35 - 65 deg F Rise
| AFUE Rating | : | 92 % |
| Amperage Rating | : | 16.9 A |
| Blower Size | : | 11 in Dia x 10 in W |
| CFM Rating | : | 2000 cfm |
| Cabinet Dimensions | : | 21 in W x 28-7/8 in D x 34-1/2 in H |
| Configuration | : | Upflow/Horizontal |
| Connection Type | : | 1/2 in FPT Gas |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Low Nox |
| Fuse Rating | : | 20 A |
| HP Rating | : | 1 hp at 1075 rpm |
| Input BTU Rating | : | 100000 Btu/hr |
| Material | : | Heavy Gauge Steel |
| Model | : | GMES92 |
| Motor Type | : | Multi-Speed ECM |
| Number of Burners | : | 5 |
| Number of Speeds | : | 5 |
| Phase | : | 1 ph |
| Temperature Rise | : | 35 to 65 deg F |
| Tonnage | : | 5 ton |
| Vent Size | : | 2 to 3 in |
| Voltage Rating | : | 115 VAC |
Goodman® GMES921005CN