17 Series single zone inverter wall mounted systems provide energy efficiency and comfort control with an affordable, cost saving solution. These systems feature streamlined, wall mounted indoor units paired with quietly compact outdoor units.
DAIKIN Indoor Cooling Only System, Series: 17 Series, 208/230 V, 0.2 A, 18 W, 60 Hz, 1 ph, 5 Number of Fan Speeds, 8800 Btu/hr, 330 cfm CFM Rating, 11 EER, 17 SEER, HSPF: 9, 15 A Fuse, 0.75 ton, 42 dBA, Wall Mount, 50 to 115 deg F, 35-1/16 in Overall Width, 11-11/16 in Overall Height
| Amperage Rating | : | 0.2 A |
| BTU Rating | : | 8800 Btu/hr |
| CFM Rating | : | 330 cfm |
| EER Rating | : | 11 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 9 |
| Mounting Type | : | Wall |
| Number of Fan Speeds | : | 5 |
| Overall Height | : | 11-11/16 in |
| Overall Width | : | 35-1/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 18 W |
| SEER Rating | : | 17 |
| Series | : | 17 Series |
| Sound Level | : | 42 dBA |
| Temperature Rating | : | 50 to 115 deg F |
| Tonnage | : | 0.75 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN FTKB09AXVJU