Johnson Controls Penn Dual Pressure Control, P70 Series, 1/4 in Flared Nut Connection, SPDT Switching Action, Low Pressure Side - 20 inHg to 100 lbf/sq-in, Fixed (Manual Reset) Differential, High Pressure Side - 100 to 500 lbf/sq-in, 1.5 hp, 20 FLA, 120 LRA, 22 RLA at 120 VAC, 3 hp, 18.7 FLA, 112.2 LRA, 22 RLA at 208 VAC, 3 hp, 17 FLA, 102 LRA, 22 RLA at 240 VAC, 5 FLA, 30 LRA at 480 VAC, 4.8 FLA, 28.8 LRA at 600 VAC, Hermetic Compressor - 20 FLA, 120 LRA, Pilot-Duty - 125 V-A at 120 - 600 VAC, 57.5 V-A at 120 - 300 VDC Contact Rating, 36 in Capillary Length
| Capillary Length | : | 36 in |
| Connection Type | : | 1/4 in Flared Nut |
| Contact Rating | : | 1.5 hp, 20 FLA, 120 LRA, 22 RLA at 120 VAC, 3 hp, 18.7 FLA, 112.2 LRA, 22 RLA at 208 VAC, 3 hp, 17 FLA, 102 LRA, 22 RLA at 240 VAC, 5 FLA, 30 LRA at 480 VAC, 4.8 FLA, 28.8 LRA at 600 VAC, Hermetic Compressor - 20 FLA, 120 LRA, Pilot-Duty - 125 V-A at 120 - 600 VAC, 57.5 V-A at 120 - 300 VDC |
| Pressure Rating | : | Low Pressure Side - 20 inHg to 100 lbf/sq-in, Fixed (Manual Reset) Differential, High Pressure Side - 100 to 500 lbf/sq-in |
| Series | : | P70 Series |
| Switching Action | : | SPDT |
Johnson Controls P70NA-1C